Rotax Max Master:
Pos St# Name Team / Entrant Chassis Nation Laps Fast Lap in Lap Gap Intervall
Pos St# Name Team / Entrant Chassis Nation Laps Total Time Gap Intervall Fast Lap in Lap
1 402 Bourquard, Jerome BRK Sodikart France 17 18:44.098 1:05.502 9
2 422 Loures, Pedro JPL Consulting Intrepid Portugal 17 18:54.820 + 10.722 + 10.722 1:05.709 14
3 418 Gaivao, Goncalo Sportkart CRG Portugal 17 18:55.829 + 1.009 + 11.731 1:05.672 4
4 417 Santos, Nuno Sportkart CRG Portugal 17 18:56.479 + 0.650 + 12.381 1:05.958 10
5 423 Hargitai, Gerry Hargitai Racing CRG Hungary 17 18:58.985 + 2.506 + 14.887 1:05.690 15
6 416 Gomes, Afonso RS Tonykart Portugal 17 19:07.821 + 8.836 + 23.723 1:06.591 13
7 413 Ikuta, Katsuhisa Protrain Racing Gillard England 15 16:41.119 -2 R -2 R 1:05.993 6
8 420 Vieira, Rui Korridas Intrepid Portugal 5 5:36.590 -10 R -12 R 1:05.755 5
9 421 Chupinin, Anton Promarmatura Zanardi Ukraine 4 4:33.057 -1 R -13 R 1:06.045 2
10 408 Adams, Christophe GKS Gem Sport Birel Belgium 3 4:15.470 -1 R -14 R 1:07.944 1
11 406 Popoff, Georges RKO Tonykart Italy -
12 419 White, Steve SMP Racing Spain -
StNo 419 exluded from the Final (black Flag)
Rotax DD2:
1 633 Odendaal, Ralph Korridas Intrepid South Africa 17 17:50.765 1:02.474 6
2 603 Thum, Denis Wildkart Racing Team Wildkart Germany 17 17:54.522 + 3.757 + 3.757 1:02.733 5
3 620 Maccini, Daniele TJ Emme VRK Italy 17 18:01.932 + 7.410 + 11.167 1:02.796 7
4 636 Favaro, Davide Parolin Racing Team Parolin Italy 17 18:01.950 + 0.018 + 11.185 1:02.945 15
5 630 Allison, Justin Kalman Motorsport Birel South Africa 17 18:02.450 + 0.500 + 11.685 1:02.796 8
6 606 Szczepanik, Seweryn Schepers Racing Zanardi Poland 17 18:05.019 + 2.569 + 14.254 1:02.652 4
7 625 Rossi, Mirco Motor One CRG San Marino 17 18:05.530 + 0.511 + 14.765 1:03.019 14
8 621 Brutschin, Riccardo Team Norbert Bruckner CRG Germany 17 18:05.947 + 0.417 + 15.182 1:02.693 11
9 628 Vuillaume, Damien Freekart Racing CRG France 17 18:07.535 + 1.588 + 16.770 1:02.744 6
10 616 Ribeiro, Tiago Korridas Intrepid Portugal 17 18:08.265 + 0.730 + 17.500 1:02.727 7
11 605 Brand, Danny VZ Racing Maddox Holland 17 18:09.153 + 0.888 + 18.388 1:03.376 12
12 608 Barten, Maik PDB Belgium DFK Gillard Holland 17 18:10.392 + 1.239 + 19.627 1:03.019 2
13 642 Bronder, Giel VZ Racing Maddox Holland 17 18:11.771 + 1.379 + 21.006 1:02.978 6
14 602 Kraihamer, Dominik Intrepid Force Rotax Intrepid Austria 17 18:11.794 + 0.023 + 21.029 1:03.350 11
15 624 Ferret, Antoine MD Competition Tonykart France 17 18:12.135 + 0.341 + 21.370 1:03.175 7
16 607 Adams, Christophe GKS Gem Sport Birel Belgium 17 18:13.139 + 1.004 + 22.374 1:03.031 6
17 619 Beuvink, Sander VZ Racing Maddox Holland 17 18:16.379 + 3.240 + 25.614 1:03.211 11
18 609 Pearce, Patrick PCR Italy PCR England 17 18:17.378 + 0.999 + 26.613 1:03.081 15
19 612 Germain, Tamsin DG Racing England 17 18:18.100 + 0.722 + 27.335 1:03.215 5
20 627 D Huy, Arthur MD Competition Tonykart France 17 18:18.377 + 0.277 + 27.612 1:03.219 12
21 634 Ladefoged, Dennis Swiss Hutless DK Swiss Hutless Denmark 17 18:19.048 + 0.671 + 28.283 1:03.258 14
22 617 Stare, Urban AMD Moste Tonykart Slovenia 17 18:20.002 + 0.954 + 29.237 1:03.451 6
23 610 Young, Ian Kalman Motorsport Birel South Africa 17 18:23.238 + 3.236 + 32.473 1:03.132 7
24 641 Chittenden, Tiffany SFP Parolin Parolin England 17 18:23.882 + 0.644 + 33.117 1:03.201 10
25 611 Hannink, Remon Euro Indoor Karting Haase Holland 17 18:27.386 + 3.504 + 36.621 1:03.970 4
26 638 van Wyk, John Kalman Motorsport Birel South Africa 17 18:30.406 + 3.020 + 39.641 1:03.950 15
27 615 Cleirbaut, Carl DFK Racing Gillard Belgium 17 18:30.840 + 0.434 + 40.075 1:03.867 6
Rotax Max Senior:
1 241 Varley, Luke Strawberry Racing Tonykart England 17 18:18.617 1:04.094 16
2 261 Greenway, James Strawberry Racing Tonykart England 17 18:22.464 + 3.847 + 3.847 1:04.348 15
3 230 Barthon, Antoine MD Competition Tonykart France 17 18:27.758 + 5.294 + 9.141 1:04.672 12
4 268 Moreira, Eduardo Korridas Intrepid Portugal 17 18:35.746 + 7.988 + 17.129 1:04.525 12
5 212 Pierce, Martin Dartford Karting Kosmic Ireland 17 18:36.041 + 0.295 + 17.424 1:04.729 11
6 222 Chaumont, Guillaume GKS Gem Sport Birel Belgium 17 18:36.100 + 0.059 + 17.483 1:04.543 16
7 207 Caudle, Luke Mira Motorsport Sodikart England 17 18:36.868 + 0.768 + 18.251 1:04.853 12
8 253 Dabski, Karol Uniq Racing Intrepid Poland 17 18:39.804 + 2.936 + 21.187 1:04.660 16
9 311 van den Brand, Mats Team TKP Intrepid Holland 17 18:39.895 + 0.091 + 21.278 1:04.751 13
10 228 Oliphant, Tom Paul Carr Racing Kosmic England 17 18:40.037 + 0.142 + 21.420 1:04.711 14
11 234 Faber, Sander Team TKP Intrepid Holland 17 18:40.562 + 0.525 + 21.945 1:04.587 16
12 263 Bean, James PDB Belgium Gillard England 17 18:41.401 + 0.839 + 22.784 1:04.749 11
13 221 Carlsson, Freddie PDB Racing Team Sweden Gillard Sweden 17 18:42.568 + 1.167 + 23.951 1:04.940 6
14 220 Agerstag, David Energy Sweden 17 18:43.194 + 0.626 + 24.577 1:04.931 13
15 215 Swinkels, Jack Team TKP Intrepid Holland 17 18:43.543 + 0.349 + 24.926 1:04.684 13
16 217 Vrecka, Lukas MS Kart Racing Team MS Kart Czech Republic 17 18:45.598 + 2.055 + 26.981 1:04.633 14
17 229 Lukovic, Sandro Speedworld by MKR PCR Austria 17 18:45.718 + 0.120 + 27.101 1:04.880 11
18 227 Benisri, Thomas TFK Tonykart France 17 18:46.214 + 0.496 + 27.597 1:04.588 11
19 243 Rietveld, Ramon Team TKP Intrepid Holland 17 18:46.970 + 0.756 + 28.353 1:04.555 16
20 248 Lah, Urban MLM Sportstil Intrepid Slovenia 17 18:46.978 + 0.008 + 28.361 1:04.867 15
21 245 van Bergeijk, Jeffrey PDB Belgium Gillard Holland 17 18:47.163 + 0.185 + 28.546 1:04.971 9
22 267 Roberts, Curtis HRS Motorsport CRG Wales UK 17 18:47.263 + 0.100 + 28.646 1:04.472 11
23 264 Lepesqueux, Antoine BRK Sodikart France 17 18:47.388 + 0.125 + 28.771 1:04.809 12
24 258 Eden, Ben RL Race Team Tonykart England 17 18:48.495 + 1.107 + 29.878 1:04.526 16
25 259 Favaro, Simone Parolin Racing Team Parolin Italy 17 18:48.841 + 0.346 + 30.224 1:04.927 4
26 213 Joossens, Mike Hugo Motorsport Kombikart Holland 17 18:49.011 + 0.170 + 30.394 1:05.053 12
27 233 Morin, Ludvig Ward Tonykart Sweden 17 18:53.062 + 4.051 + 34.445 1:04.653 14
28 249 Smith, Bradley Dadson Motorsport Tonykart England 17 18:55.644 + 2.582 + 37.027 1:04.877 4
29 238 Pagliarani, Claudio Motor One Tonykart Italy 17 18:59.332 + 3.688 + 40.715 1:04.908 4
30 210 Fawcett, Tom RL Race Team Tonykart England 17 19:01.882 + 2.550 + 43.265 1:05.728 4
31 203 Hart, Josh Intrepid Force Rotax Intrepid Austria 14 18:24.072 -3 R -3 R 1:04.912 5
32 250 Reilly, Joseph Strawberry Racing Tonykart England 12 13:23.321 -2 R -5 R 1:04.055 12
33 216 Forman, Jiri MS Kart Racing Team MS Kart Czech Republic 6 7:47.441 -6 R -11 R 1:08.266 1
34 204 van Splunteren, Joey De Feyter Racing Gillard Holland -
Rotax Max Junior:
1 4 Webster, Josh Strawberry Racing Tonykart England 14 15:27.505 1:05.807 14
2 24 Parry, Matthew Paul Carr Racing Kosmic England 14 15:28.371 + 0.866 + 0.866 1:05.519 8
3 48 van Kemenade, Kay Team TKP Intrepid Holland 14 15:29.319 + 0.948 + 1.814 1:05.572 8
4 12 Kancsar, Ferenc Kalman Motorsport Birel Hungary 14 15:30.581 + 1.262 + 3.076 1:05.670 5
5 88 Brand, Edward Coles Racing CRG England 14 15:30.776 + 0.195 + 3.271 1:05.742 3
6 32 de Nobrega, Aidan HRS Motorsport CRG South Africa 14 15:33.838 + 3.062 + 6.333 1:05.841 6
7 22 Owens, Raoul Protrain Racing Gillard South Africa 14 15:34.113 + 0.275 + 6.608 1:05.621 14
8 20 Montfoort, Erwin VZ Racing Gillard Holland 14 15:35.886 + 1.773 + 8.381 1:05.745 13
9 37 Dzyra, Jamie Intrepid Force Rotax Intrepid England 14 15:35.934 + 0.048 + 8.429 1:05.668 7
10 6 Talvar, Aavo Team TKP Intrepid Estonia 14 15:38.280 + 2.346 + 10.775 1:05.471 6
11 55 Markelov, Artem IPB Spartak Kombikart Russia 14 15:38.840 + 0.560 + 11.335 1:05.883 10
12 39 De Laat, Bas VZ Racing Maddox Holland 14 15:40.127 + 1.287 + 12.622 1:05.779 11
13 26 Kiekens, Jos CRG Holland CRG Holland 14 15:40.351 + 0.224 + 12.846 1:05.994 13
14 89 Marshall, Jack SSR Motorsport Gillard England 14 15:41.145 + 0.794 + 13.640 1:06.003 4
15 34 Mafait, Denzel CRG Holland CRG Holland 14 15:41.381 + 0.236 + 13.876 1:05.993 4
16 27 Singh, Lorenzo Nivo Karting Rocli Racing Energy Holland 14 15:41.866 + 0.485 + 14.361 1:06.181 6
17 36 Jurkovic, Matija MLM Sportstil Intrepid Slovenia 14 15:42.904 + 1.038 + 15.399 1:05.995 10
18 28 Venter, Liam Kalman Motorsport Birel South Africa 14 15:43.178 + 0.274 + 15.673 1:06.219 8
19 49 Collins, Myles HRS Motorsport CRG England 14 15:43.515 + 0.337 + 16.010 1:06.289 3
20 42 Gunkel, Maximilian Intrepid Force Rotax Intrepid Germany 14 15:46.795 + 3.280 + 19.290 1:05.720 13
21 47 Blom, Dave Team TKP Intrepid Holland 14 15:47.771 + 0.976 + 20.266 1:06.454 11
22 19 Johansson, Jonathan PDB Racing Team Sweden Gillard Sweden 14 15:49.358 + 1.587 + 21.853 1:06.484 12
23 23 Latif, Alessandro Protrain Racing Gillard England 14 15:50.191 + 0.833 + 22.686 1:06.736 6
24 46 Visser, Beitske Team TKP Intrepid Holland 14 15:50.569 + 0.378 + 23.064 1:05.579 6
25 18 Laiho, Miika Hemet Racing Ninar Finland 14 15:52.982 + 2.413 + 25.477 1:06.435 13
26 40 Chupinin, Danyyil Promarmatura Zanardi Ukraine 14 15:53.500 + 0.518 + 25.995 1:06.372 14
27 35 Kamper, Corinna Intrepid Force Rotax Intrepid Austria 14 15:53.669 + 0.169 + 26.164 1:06.384 14
28 17 Mafuna, Sebastien Korridas Intrepid South Africa 14 15:54.044 + 0.375 + 26.539 1:06.460 5
29 30 Pot, Rody HB Racing Team Topkart Holland 14 15:54.515 + 0.471 + 27.010 1:06.715 14
30 45 Dall Knudsen, Niklas RS Competition Mach 1 Denmark 14 15:58.056 + 3.541 + 30.551 1:06.760 7
31 16 Bezel, Petr MS Kart Racing Team MS Kart Czech Republic 14 16:01.432 + 3.376 + 33.927 1:07.348 6
32 25 Morin, Philip Ward Racing Sweden Tonykart Sweden 7 8:02.238 -7 R -7 R 1:07.163 5
33 50 Steinerts, Martins Steinerts RT MS Kart Latvia 7 8:32.965 + 30.727 -7 R 1:06.898 3
34 44 Hare, Aston Kalman Motorsport Birel South Africa 5 6:09.652 -2 R -9 R 1:06.265 3
StNo 46 10 Sec. Penalty for unsportive behaviour